$1,350,000
Bedroom(s): 7
Bathroom(s): 6.4
Square Footage: 7548
Year Built: 1996
MLS#: 11395622
Found in Rockwall County on 944 Stevens Road in Rockwall Texas, this property has 7 bedroom(s) and 6.4 bathroom(s).
This Single Family home was built in 1996 and is currently available at $1,350,000.
For more information about MLS #11395622 or other homes for sale in the 75032 area of Rockwall, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Rockwall |
| Features: | Attic Fan, Ceiling Fans, Double Pane Windows, Insulated Doors, Thermo Windows, N, Bay Windows, Central Vac, Decorative Lighting, High Speed Internet Available, Loft, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings, Built-ins, Double Shower, Garden Tub, Hollywood Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, Masonry, Stone, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 8 Living Areas, Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Second Master, Solarium/ Sunroom, Floor Drain, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility Closet |
| Parking/Garage: | No Carport Spaces, 7 Covered Spaces, 7 Car Garage, Attached, Circle Drive, Covered, Detached, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Workbench |
| Planned Community: | J E Stephens |
| Private Pool: | Cabana, Cleaning System, Diving, Heated, In Ground Gunite, Pool Perimeter Fence, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 3 |
| Tax Amount: | $23,037 |
| Utilities: | Additional Water Heater(s), Zoned, Aerobic Septic, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Vicky Chesna |
| Listing Courtesy Of: | Coldwell Banker Residential |
Rockwall Homes for Sale
235 Rockwall TX Green Homes
Eco-Friendly Property in Rockwall TX
109 Waterfront Rockwall Real Estate
Discover all Listings for Waterfront Real Estate in Rockwall TX

Did You Know?
Mesquite is known as the “Rodeo Capital of Texas.” As of 2007, the population of Mesquite was 136,750. Mesquite is also home to the Mesquite Championship Rodeo, which operates from April to September. In 2001, the Mesquite Championship Rodeo had an attendance of 200,000 through the course of the season.
Nestled between Fort Worth and Dallas lies Lake Arlington. In addition to the convenient access to two of the larger cities in Texas, homes near this beautiful body of water afford residents the best in hiking and relaxation, with beautiful views and tracts of forests preserved in the heart of the metroplex.





